LG FORCE HBS-S80 Wireless Headset
TECHNICAL SPECIFICATIONS Water & Sweat Resistant* Yes (IPx4 Rated) Bluetooth Specification Version 4.1 Supported Bluetooth Profiles Advanced Audio Distribution (A2DP), Audio/Video Remote Control (AVRCP), Hands-Free (HFP), Headset (HSP) Talk Time...
Water & Sweat Resistant* | Yes (IPx4 Rated) |
---|---|
Bluetooth Specification | Version 4.1 |
Supported Bluetooth Profiles | Advanced Audio Distribution (A2DP), Audio/Video Remote Control (AVRCP), Hands-Free (HFP), Headset (HSP) |
Talk Time | Up to 6.5 hours |
Music Play Time | Up to 6 hours |
Standby Time | Up to 16.6 days |
Operating Range | 33 ft. |
Dimensions | 1.50" (W) x 2.90" (H) x 1.20" (D) per ear |
Weight | 0.97 oz. |
Sound Profile** | Qualcomm® aptX™ |
Available Colors**** | Black/Gray & Dark Gray/Blue |
Bluetooth Headset | LG FORCE (HBS-A80) |
---|---|
Bonus Carry Pouch | Yes |
USB Charging | Micro USB Charging Cable (AC Adapter Head Not Included) |
Ear Gels | Extra Ear Gels (Small and Large) |
Product Documents | Includes: User Manual, Quick Start Guide, & Warranty Card |
* | Water splashing against the enclosure from any direction shall have no harmful effect. Test duration: 5 minutes. Water volume: 10 liters per minute. Pressure: 50–150 kPa |
---|---|
** | Qualcomm aptX compatibility required on source device |
*** | Some colors may not be available at all carriers and providers. |
Maecenas convallis diam quis ex laoreet luctus. Duis ullamcorper iaculis lorem, at tincidunt metus maximus eu. Proin sit amet blandit mi, vel ornare libero. Nullam massa nunc.
Maecenas convallis diam quis ex laoreet luctus. Duis ullamcorper iaculis lorem, at tincidunt metus maximus eu. Proin sit amet blandit mi, vel ornare libero. Nullam massa nunc.